My Bag
(0 item)
(0 item)
T-shirts, Polos, Hoodies, Shirts, Jumpers, Tops
Size | Chest Measurement | |
XXS | 32" - 34" | 81 - 86cm |
XS | 34" - 36" | 86 - 91cm |
S | 36" - 38" | 91 - 97cm |
M | 38" - 40" | 97 - 102cm |
L | 40" - 42" | 102 - 107cm |
XL | 42" - 44" | 107 - 112cm |
XXL | 44" - 46" | 112 - 117cm |
3XL | 46" - 48" | 117 - 122cm |
4XL | 48" - 50" | 122 - 127cm |
Jeans, Trousers, Shorts, Tracksuit, Underwear
Waist Measurements
AU | US | UK |
XXS | 26" | 66cm |
XS | 28" | 71cm |
S | 30" | 76cm |
M | 32" | 81cm |
L | 34" | 86cm |
XL | 36" | 91cm |
XXL | 38" | 97cm |
3XL | 40" | 102cm |
Leg Length
AU | US | UK |
Short | 30" | 76cm |
Regular | 32" | 81cm |
Long | 34" | 86cm |
Mens Shoes, Sliders, Flip Flop, Trainers, Boot
Measurement | Size | |||||||
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
FLIP FLOPS | S | S | M | M | L | L | XL | XL |
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
CHINA | 255(2.5) | 265(2.5) | 275(2.5) | 285(2.5) | 295(2.5) | 305(2.5) | ||
FOOT LENGTH (CM) | 25.6 | 26.5 | 27.3 | 28.2 | 29 | 29.9 |